
January 01, 2000 - April 27, 2000

| 2 Nts | 3 Nts | 6 Nts | 7 Nts | Extra |
| Turkoise Deluxe | $780 | $1220 | $1950 | $2275 | $325 |
| French Village Luxury | $830 | $1990 | $2070 | $2415 | $345 |
| Luxury Oceanview Room | $890 | $1275 | $2220 | $2590 | $370 |
| H/moon Grande Luxe OcnVw Rm. | $935 | $1345 | $2340 | $2730 | $390 |
| Suite Concierge Service |
| H/moon Grande Luxe Jr. Suite | $995 | $1430 | $2490 | $2905 | $415 |
| H/moon Beachfront 1 Br. Villa | $1190 | $1710 | $2970 | $3465 | $495 |
| Presidential 1 Br. Villa Suite | $1225 | $1760 | $3060 | $3570 | $510 |
| Imperial Penthouse Suite | $1465 | $2105 | $3660 | $4270 | $610 |
| Presidential 2 Br. Villa Suite | $4680 | $6730 | $11700 | $13650 | $1950 |

April 28, 2000 - December 21, 2000

| 2 Nts | 3 Nts | 6 Nts | 7 Nts | Extra |
| Turkoise Deluxe | $755 | $1085 | $1890 | $2205 | $315 |
| French Village Luxury | $815 | $1175 | $2040 | $2380 | $340 |
| Luxury Oceanview Room | $875 | $1260 | $2190 | $2555 | $365 |
| H/moon Grande Luxe OcnVw Rm. | $910 | $1310 | $2280 | $2660 | $380 |
| Suite Concierge Service |
| H/moon Grande Luxe Jr. Suite | $960 | $1380 | $2400 | $2800 | $400 |
| H/moon Beachfront 1 Br. Villa | $1150 | $1655 | $2880 | $3360 | $480 |
| Presidential 1 Br. Villa Suite | $1190 | $1710 | $2970 | $3465 | $495 |
| Imperial Penthouse Suite | $1430 | $2055 | $2570 | $4165 | $595 |
| Presidential 2 Br. Villa Suite | $4550 | $6540 | $11265 | $13265 | $1895 |
aTo book a vacation at this resort call
1-877-582-2284 CLUB HOLIDAYS ALL INCLUSIVE
or SUBMIT
THE PRICE QUOTE FORM
Rates shown DO NOT reflect discounts given
All rates are subject to change without prior
notice. Beaches cannot be held responsible for typos, errors or omissions.
Please contact 1-877-582-2284
CLUB HOLIDAYS ALL INCLUSIVE or
SUBMIT
THE PRICE QUOTE FORM to confirm current rates
and promotions